<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dom's Base</title>
	<atom:link href="http://boutin.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://boutin.info</link>
	<description>About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</description>
	<pubDate>Fri, 29 Aug 2008 06:29:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on New multicore &#8216;Nehalem&#8217; architecture demo using OGRE3D by Dom&#8217;s Base - About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</title>
		<link>http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1886</link>
		<dc:creator>Dom&#8217;s Base - About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1886</guid>
		<description>[...] bought RealViz and Kynogon&#187;Game UI design and increasing screen sizes&#187;New multicore 'Nehalem' architecture demo using OGRE3D&#187;GarageGames goes Web3D with games: [...]</description>
		<content:encoded><![CDATA[<p>[...] bought RealViz and Kynogon&raquo;Game UI design and increasing screen sizes&raquo;New multicore &#8216;Nehalem&#8217; architecture demo using OGRE3D&raquo;GarageGames goes Web3D with games: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will there be a fusion of CPU and GPU? by Dom&#8217;s Base - About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</title>
		<link>http://boutin.info/2008/01/09/will-there-be-a-fusion-of-cpu-and-gpu/#comment-1885</link>
		<dc:creator>Dom&#8217;s Base - About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/01/09/will-there-be-a-fusion-of-cpu-and-gpu/#comment-1885</guid>
		<description>[...] I mentioned that Intel, Nvidia and AMD/ATI are trying to expand to each others application domains (CPU und GPU fusion, a demo with OGRE3D and Nvidia&#39;s expansions). One may think that it&#39;s about market share [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned that Intel, Nvidia and AMD/ATI are trying to expand to each others application domains (CPU und GPU fusion, a demo with OGRE3D and Nvidia&#39;s expansions). One may think that it&#39;s about market share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dom&#8217;s Interface PlugIn for Virtools Dev 4.0 is now available by Dom&#8217;s Base - About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</title>
		<link>http://boutin.info/2007/11/19/doms-interface-plugin-for-virtools-dev-40-is-now-available/#comment-1884</link>
		<dc:creator>Dom&#8217;s Base - About interactive 3D content and tech, 3dvia Virtools, maxscript, 3ds max, music and more</dc:creator>
		<pubDate>Fri, 25 Jul 2008 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2007/11/19/doms-interface-plugin-for-virtools-dev-40-is-now-available/#comment-1884</guid>
		<description>[...] also has an Editor API but it&#39;s MFC and not the easiest stuff to use. Btw. I have a couple of free Virtools Editor Plugins for download (don&#39;t know if there are any others freely [...]</description>
		<content:encoded><![CDATA[<p>[...] also has an Editor API but it&#39;s MFC and not the easiest stuff to use. Btw. I have a couple of free Virtools Editor Plugins for download (don&#39;t know if there are any others freely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New multicore &#8216;Nehalem&#8217; architecture demo using OGRE3D by PatH</title>
		<link>http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1591</link>
		<dc:creator>PatH</dc:creator>
		<pubDate>Wed, 16 Apr 2008 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1591</guid>
		<description>Another thing about intel, I&#39;m wondering why they are using ogre... I mean, they bought Offset, so they have a complete game engine and the developers to go with it.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://www.gravatar.com/avatar/896e6d00580f642c6eeb648f9a5f0e9c?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></span>Another thing about intel, I&#39;m wondering why they are using ogre&#8230; I mean, they bought Offset, so they have a complete game engine and the developers to go with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New multicore &#8216;Nehalem&#8217; architecture demo using OGRE3D by PatH</title>
		<link>http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1590</link>
		<dc:creator>PatH</dc:creator>
		<pubDate>Wed, 16 Apr 2008 09:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1590</guid>
		<description>Crytek&#39;s Cevat Yerli shares his views on rasterization and raytracing : http://www.pcper.com/article.php?aid=546 Like John Carmac he thinks that&#160;although there is a role for raytracing, but it won&#39;t sweep rasterization from the table, a hybrid form will probably prevail.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://www.gravatar.com/avatar/896e6d00580f642c6eeb648f9a5f0e9c?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></span>Crytek&#39;s Cevat Yerli shares his views on rasterization and raytracing : <a href="http://www.pcper.com/article.php?aid=546" rel="nofollow">http://www.pcper.com/article.php?aid=546</a> Like John Carmac he thinks that&nbsp;although there is a role for raytracing, but it won&#39;t sweep rasterization from the table, a hybrid form will probably prevail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New multicore &#8216;Nehalem&#8217; architecture demo using OGRE3D by dominique</title>
		<link>http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1542</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/04/07/new-multicore-nehalem-architecture-demo-using-ogre3d/#comment-1542</guid>
		<description>Aras had a closer look at SwiftShader and &lt;a href="http://aras-p.info/blog/2008/04/07/swiftshader-20-experience/" target="_parent" rel="nofollow"&gt;blogged about his experience.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.boutin.info'><img alt='' src='http://www.gravatar.com/avatar/7c5a6f333df22b9a27dfc70c44bbcefb?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></a></span>Aras had a closer look at SwiftShader and <a href="http://aras-p.info/blog/2008/04/07/swiftshader-20-experience/" target="_parent" rel="nofollow">blogged about his experience.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HeroEngine has nice tools by terminalsymbol</title>
		<link>http://boutin.info/2008/03/15/heroengine-has-nice-tools/#comment-1539</link>
		<dc:creator>terminalsymbol</dc:creator>
		<pubDate>Sun, 06 Apr 2008 09:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/03/15/heroengine-has-nice-tools/#comment-1539</guid>
		<description>in the cubengine iit is also possible to work togehter in the same map.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://www.gravatar.com/avatar/846126162236807d9750caaa100e2d1f?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></span>in the cubengine iit is also possible to work togehter in the same map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtools or OGRE, XNA, Unity3D, PhyreEngine &#8230; by hardreset</title>
		<link>http://boutin.info/2008/03/04/virtools-or-ogre-xna-unity3d-phyreengine/#comment-1525</link>
		<dc:creator>hardreset</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/03/04/virtools-or-ogre-xna-unity3d-phyreengine/#comment-1525</guid>
		<description>very smarts words Dominique,we&#39;re considering switching to Director 11 in our school because the new direction DS about Virtools is wrong and they&#39;re loosing the advantage&#160; this (wonderful) tool had some time ago (i remember when it was called Nemo and the future was bright); so sorry...but it&#39;s not too late, if they reduce the price and make it popular (like Flash &#38; 3D Max) and do suport to schools and universities , Virtools could be THE tool for all 3d interactive works. Please DS, listen to the uesers!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://www.gravatar.com/avatar/cba5f608d4f0af693bb8fe69a821892b?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></span>very smarts words Dominique,we&#39;re considering switching to Director 11 in our school because the new direction DS about Virtools is wrong and they&#39;re loosing the advantage&nbsp; this (wonderful) tool had some time ago (i remember when it was called Nemo and the future was bright); so sorry&#8230;but it&#39;s not too late, if they reduce the price and make it popular (like Flash &amp; 3D Max) and do suport to schools and universities , Virtools could be THE tool for all 3d interactive works. Please DS, listen to the uesers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtools or OGRE, XNA, Unity3D, PhyreEngine &#8230; by Secret!</title>
		<link>http://boutin.info/2008/03/04/virtools-or-ogre-xna-unity3d-phyreengine/#comment-1514</link>
		<dc:creator>Secret!</dc:creator>
		<pubDate>Mon, 31 Mar 2008 10:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/03/04/virtools-or-ogre-xna-unity3d-phyreengine/#comment-1514</guid>
		<description>Interesting thoughts Dom, I think its very possible for Virtools to become the flash of 3D simply because of the scripting language and believe it or not DS is a pretty good company for making that happen... The hole pricing thing is quiet interesting to, on one hand having software really cheap is brilliant for consumers as long as the market sector is large enough to make enough $$$$ to allow for future development... I personally feel at this point this market is really not big enough to support really complete tool at a sub $2K price bracket... 3 things will eventually happen to companies in that position now. 1.Prices go up 2.Product becomes stagnet (while you might argue this is true with Virtools you have to remember the did manage to build MP) 3. Company gets bought out. My simple justification at why i think $2k is to cheap is simply look at the DCC market tools like Max and Maya are $3-5k USD with 500k userbase or a simple adobe creative suite is a few ground with millions of users... If you step back and look at the software industry its very obvious who is inline and who isn&#39;t, i guess you can argue VT is to expensive and Unity is way to cheap. Its costing Microsoft and Sony huge amounts of $$$ to make things like XNA avaliable but they get the kick backs for hardware and game sales. All in all its going to be an interesting next few years...</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://www.gravatar.com/avatar/6a20c506476534de6526ed9fa3245201?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></span>Interesting thoughts Dom, I think its very possible for Virtools to become the flash of 3D simply because of the scripting language and believe it or not DS is a pretty good company for making that happen&#8230; The hole pricing thing is quiet interesting to, on one hand having software really cheap is brilliant for consumers as long as the market sector is large enough to make enough $$$$ to allow for future development&#8230; I personally feel at this point this market is really not big enough to support really complete tool at a sub $2K price bracket&#8230; 3 things will eventually happen to companies in that position now. 1.Prices go up 2.Product becomes stagnet (while you might argue this is true with Virtools you have to remember the did manage to build MP) 3. Company gets bought out. My simple justification at why i think $2k is to cheap is simply look at the DCC market tools like Max and Maya are $3-5k USD with 500k userbase or a simple adobe creative suite is a few ground with millions of users&#8230; If you step back and look at the software industry its very obvious who is inline and who isn&#39;t, i guess you can argue VT is to expensive and Unity is way to cheap. Its costing Microsoft and Sony huge amounts of $$$ to make things like XNA avaliable but they get the kick backs for hardware and game sales. All in all its going to be an interesting next few years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtools or OGRE, XNA, Unity3D, PhyreEngine &#8230; by Misterion</title>
		<link>http://boutin.info/2008/03/04/virtools-or-ogre-xna-unity3d-phyreengine/#comment-1365</link>
		<dc:creator>Misterion</dc:creator>
		<pubDate>Sat, 08 Mar 2008 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://boutin.info/2008/03/04/virtools-or-ogre-xna-unity3d-phyreengine/#comment-1365</guid>
		<description>Tnx for this word`s friend. So sorry that all of this - true.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><img alt='' src='http://www.gravatar.com/avatar/5ffe820e33eeb882206e0b17d6423be8?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></span>Tnx for this word`s friend. So sorry that all of this - true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
